1 | Lionel Messi | |||
2 | Fernando Torres | |||
3 | Cristiano Ronaldo | |||
4 | Wayne Rooney | |||
5 | Luis Suarez | |||
6 | Cesc Fabregas | |||
7 | Mesut Ozil | |||
8 | Alexander Merkel | |||
9 | David Villa | |||
10 | David Luiz | |||
11 | Andy Carroll | |||
12 | Xavi | |||
13 | Ibrahim Afellay | |||
14 | Andres Iniesta | |||
15 | Emmanuel Adebayor | |||
16 | Kaka | |||
17 | Samir Nasri | |||
18 | Bebe | |||
19 | Javier Hernandez | |||
20 | Raul Meireles | |||
21 | Djibril Cisse | |||
22 | Marouane Chamakh | |||
23 | Alessandro Matri | |||
24 | Robin Van Persie | |||
25 | Kevin-Prince Boateng | |||
26 | Edin Dzeko | |||
27 | Wojciech Szczesny | |||
28 | Gennaro Gattuso | |||
29 | Mark Van Bommel | |||
30 | Zlatan Ibrahimovic | |||
31 | Juanfran | |||
32 | Jack Wilshere | |||
33 | Pedro | |||
34 | Alvaro Morata | |||
35 | Anders Lindegaard | |||
36 | Jeffren Suarez | |||
37 | Gareth Bale | |||
38 | Jonathan Dos Santos | |||
39 | Raheem Sterling | |||
40 | Nolito | |||
41 | Robinho | |||
42 | Steven Gerrard | |||
43 | Urby Emanuelson | |||
44 | Suso | |||
45 | Antonio Cassano | |||
46 | Victor Vazquez | |||
47 | Alexandre Pato | |||
48 | Adriano | |||
49 | Bojan Krkic | |||
50 | Daniel Alves |
Monday, February 21, 2011
Top 50 favourite and talented Football players of 2011
Swedish Players in Netherlands football team
![]() |
| netherlands football team swedish players 2011 |
- Rasmus Lindgren
- Pontus Wernbloom
- Rasmus Elm
- Fredrik Stenman
- Andreas Granqvist
- Petter Andersson
- Rasmus Bengtsson
- Emir Bajrami
- Samuel Armenteros
- Andreas Isaksson
- Marcus Berg
- Ola Toivonen
- Viktor Elm
- Philip Haglund
- Andreas Landgren
Ajax
AZ Alkmaar
FC Groningen
FC Twente
Heracles Almelo
PSV Eindhoven
SC Heerenveen
Willem II
ENGLAND football team players 2011
| Goalkeepers | ||||
| Hart | Foster* | Stockdale | Green*** | - |
| Defenders | ||||
| A Cole | G Johnson | Terry | Lescott | Baines |
| - | Cahill | Dawson | Walker | - |
| Midfielders | ||||
| Barry | Gerrard* | Downing | Milner | A Young |
| Lampard | Wilshere | Parker | Walcott | - |
| Forwards | ||||
| Crouch* | Agbonlahor** | Bent | Defoe | Rooney |
| - | - | C Cole*** | - | - |
| Coach | ||||
| Fabio Capello | ||||
| Assistant Coach | ||||
| Italo Galbiati | ||||
List of all England national football team captains
![]() | ||
| England Football Team 2011 |
The first ever England captain was Cuthbert Ottaway, he captained England in the first ever international match, against Scotland on 30 November 1872. He went on to captain England on just one further occasion, the third international match, 7 March 1874, against the same opposition. Alexander Morten captained England in their first international on home soil, 8 March 1873 vs Scotland, and was the first international captain to win a match. This was his only international appearance.
Since then, Billy Wright went on to set the record for most captaincies of his country, with 90. Bobby Moore, who remains the only England captain to have lifted the World Cup, reached 90 captaincies in 1973, and shares the record with Wright.
| # | Player | England career | Caps as captain | Total caps | First captaincy |
|---|---|---|---|---|---|
| 1 | Wright, BillyBilly Wright | 1946–1959 | 90 | 105 | 1948-10-09 |
| 1 | Moore, BobbyBobby Moore | 1962–1973 | 90 | 108 | 1963-05-29 |
| 3 | Robson, BryanBryan Robson | 1980–1991 | 65 | 90 | 1982-11-17 |
| 4 | Beckham, DavidDavid Beckham | 1996–2009 | 59 | 115 | 2000-11-15 |
| 5 | Shearer, AlanAlan Shearer | 1992–2000 | 34 | 63 | 1996-09-01 |
| 6 | Keegan, KevinKevin Keegan | 1972–1982 | 31 | 63 | 1976-03-24 |
| 7 | Terry, JohnJohn Terry | 2003–present | 28 | 65 | 2006-08-16 |
| 8 | Hughes, EmlynEmlyn Hughes | 1969–1980 | 23 | 62 | 1974-03-11 |
| 9 | Crompton, BobBob Crompton | 1902–1914 | 22 | 41 | 1903-03-02 |
| 10 | Haynes, JohnnyJohnny Haynes | 1954–1962 | 22 | 56 | 1960-05-15 |
| 11 | Hapgood, EddieEddie Hapgood | 1933–1939 | 21 | 30 | 1934-11-14 |
| 12 | Platt, DavidDavid Platt | 1989–1996 | 19 | 62 | 1993-02-17 |
| 13 | Lineker, GaryGary Lineker | 1984–1992 | 18 | 80 | 1990-09-12 |
| 14 | Bailey, NormanNorman Bailey | 1878–1887 | 15 | 19 | 1881-03-12 |
| 14 | Armfield, JimmyJimmy Armfield | 1959–1966 | 15 | 43 | 1961-09-28 |
| 14 | Shilton, PeterPeter Shilton | 1970–1990 | 15 | 125 | 1982-05-25 |
| 14 | Adams, TonyTony Adams | 1987–2000 | 15 | 66 | 1994-10-12 |
| 14 | Gerrard, StevenSteven Gerrard | 2000–present | 15 | 89 | 2004-03-31 |
| 19 | Woodward, VivViv Woodward | 1903–1911 | 14 | 23 | 1908-02-15 |
| 20 | Smith, GilbertGilbert Smith | 1893–1901 | 13 or 14 or 15 | 20 | 1896-04-04 |
| 20 | Hardwick, GeorgeGeorge Hardwick | 1946–1948 | 13 | 13 | 1946-09-28 |
| 22 | Goodall, RoyRoy Goodall | 1926–1933 | 12 | 25 | 1928-03-31 |
| 23 | Wilkins, RayRay Wilkins | 1976–1986 | 10 | 84 | 1982-09-22 |
| 23 | Pearce, StuartStuart Pearce | 1987–1999 | 10 | 78 | 1991-06-08 |
| 25 | Owen, MichaelMichael Owen | 1998–2008 | 9 | 89 | 2002-04-17 |
| 26 | Hill, JackJack Hill | 1925–1929 | 8 | 11 | 1927-04-02 |
| 26 | Mills, MickMick Mills | 1972–1982 | 8 | 42 | 1978-05-13 |
| 26 | Francis, GerryGerry Francis | 1976-1976 | 8 | 12 | 1975-09-03 |
| 29 | Wilson, GeorgeGeorge Wilson | 1921–1924 | 7 | 12 | 1921-10-22 |
| 29 | Butcher, TerryTerry Butcher | 1980–1990 | 7 | 77 | 1986-11-12 |
| 29 | Ince, PaulPaul Ince | 1992–2000 | 7 | 53 | 1993-06-09 |
| 29 | Ferdinand, RioRio Ferdinand | 1997–present | 7 | 80 | 2008-03-26 |
| 33 | Male, GeorgeGeorge Male | 1934–1939 | 6 | 19 | 1936-11-18 |
| 33 | Ball, AlanAlan Ball | 1965–1975 | 6 | 72 | 1975-03-12 |
| 33 | Thompson, PhilPhil Thompson | 1976–1982 | 6 | 42 | 1979-11-22 |
| 36 | Walters, PercyPercy Walters | 1885–1890 | 5 | 13 | 1886-03-13 |
| 36 | Edwards, WillisWillis Edwards | 1926–1929 | 5 | 16 | 1928-10-22 |
| 36 | Clayton, RonnieRonnie Clayton | 1955–1960 | 5 | 35 | 1959-10-17 |
| 39 | Lindley, TinsleyTinsley Lindley | 1886–1891 | 4 | 13 | 1888-02-04 |
| 39 | Harris, StanleyStanley Harris | 1904–1906 | 4 | 6 | 1905-02-25 |
| 39 | Wadsworth, SamSam Wadsworth | 1922–1926 | 4 | 9 | 1924-10-22 |
| 39 | Jack, DavidDavid Jack | 1924–1932 | 4 | 9 | 1930-04-05 |
| 39 | Blenkinsop, ErnieErnie Blenkinsop | 1928–1933 | 4 | 26 | 1931-12-09 |
| 39 | Cooper, ThomasThomas Cooper | 1927–1934 | 4 | 15 | 1934-04-14 |
| 39 | Peters, MartinMartin Peters | 1966–1974 | 4 | 67 | 1971-05-19 |
| 45 | Holmes, RobertRobert Holmes | 1888–1895 | 3 | 7 | 1893-03-13 |
| 45 | Spencer, HowardHoward Spencer | 1897–1905 | 3 | 6 | 1903-02-14 |
| 45 | Grimsdell, ArthurArthur Grimsdell | 1920–1923 | 3 | 6 | 1921-04-09 |
| 45 | Bower, AlfredAlfred Bower | 1923–1927 | 3 | 5 | 1924-12-08 |
| 45 | Walker, BillyBilly Walker | 1920–1932 | 3 | 18 | 1925-05-21 |
| 45 | Strange, AlfredAlfred Strange | 1930–1933 | 3 | 20 | 1931-05-14 |
| 45 | Barkas, SamSam Barkas | 1936–1937 | 3 | 18 | 1937-10-23 |
| 45 | Ramsey, AlfAlf Ramsey | 1948–1953 | 3 | 32 | 1950-11-15 |
| 45 | Flowers, RonRon Flowers | 1955–1966 | 3 | 49 | 1964-05-27 |
| 45 | Charlton, BobbyBobby Charlton | 1958–1970 | 3 | 106 | 1969-01-15 |
| 45 | Watson, David V.David V. Watson | 1974–1982 | 3 | 65 | 1981-04-24 |
| 45 | Campbell, SolSol Campbell | 1996–2007 | 3 | 70 | 1998-05-24 |
| 57 | Ottaway, CuthbertCuthbert Ottaway | 1872–1874 | 2 | 2 | 1872-11-30 |
| 57 | Bambridge, CharlesCharles Bambridge | 1879–1887 | 2 | 18 | 1882-02-18 |
| 57 | Goodall, JohnJohn Goodall | 1888–1898 | 2 | 14 | 1891-03-07 |
| 57 | Dunn, ArthurArthur Dunn | 1883–1892 | 2 | 4 | 1892-03-15 |
| 57 | Cotterill, GeorgeGeorge Cotterill | 1891–1893 | 2 | 4 | 1893-02-25 |
| 57 | Wreford-Brown, CharlesCharles Wreford-Brown | 1889–1898 | 2 or 3 | 4 | 1895-03-18 |
| 57 | Pennington, JesseJesse Pennington | 1907–1920 | 2 | 25 | 1920-03-15 |
| 57 | Buchan, CharlieCharlie Buchan | 1913–1924 | 2 | 6 | 1921-03-14 |
| 57 | Patchitt, BasilBasil Patchitt | 1923 | 2 | 2 | 1923-05-21 |
| 57 | Swift, FrankFrank Swift | 1946–1949 | 2 | 19 | 1948-05-16 |
| 57 | Channon, MickMick Channon | 1972–1977 | 2 | 46 | 1976-05-28 |
| 68 | Morten, AlexanderAlexander Morten | 1873 | 1 | 1 | 1873-03-08 |
| 68 | Alcock, C. W.C. W. Alcock | 1875 | 1 | 1 | 1875-03-06 |
| 68 | Heron, HubertHubert Heron | 1873–1878 | 1 | 5 | 1876-03-04 |
| 68 | Rawson, WilliamWilliam Rawson | 1875–1877 | 1 | 2 | 1877-03-03 |
| 68 | Cursham, ArthurArthur Cursham | 1880–1884 | 1 or 2 | 6 | 1878-03-02 |
| 68 | Wace, HenryHenry Wace | 1878–1879 | 1 or 2 | 3 | 1879-04-05 |
| 68 | Wollaston, CharlesCharles Wollaston | 1874–1880 | 1 | 4 | 1880-03-13 |
| 68 | Sparks, FrancisFrancis Sparks | 1879–1880 | 1 | 3 | 1880-03-15 |
| 68 | Hunter, JackJack Hunter | 1878–1882 | 1 | 7 | 1881-02-26 |
| 68 | Hudson, JohnJohn Hudson | 1883 | 1 | 1 | 1883-02-24 |
| 68 | Brodie, JohnJohn Brodie | 1889–1891 | 1 | 3 | 1889-03-02 |
| 68 | Moon, BillyBilly Moon | 1888-1885 | 1 | 7 | 1891-04-06 |
| 68 | Gosling, R. CunliffeR. Cunliffe Gosling | 1892–1895 | 1 or 2 | 5 | 1895-04-06 |
| 68 | Oakley, WilliamWilliam Oakley | 1895–1901 | 1 | 16 | 1901-03-09 |
| 68 | Needham, ErnestErnest Needham | 1894–1902 | 1 | 16 | 1901-03-18 |
| 68 | Foster, ReginaldReginald Foster | 1900–1902 | 1 | 5 | 1902-03-03 |
| 68 | Forman, FrankFrank Forman | 1898–1903 | 1 | 9 | 1902-03-22 |
| 68 | Bloomer, StephenStephen Bloomer | 1895–1907 | 1 | 23 | 1902-05-03 |
| 68 | Knight, ArthurArthur Knight | 1919 | 1 | 1 | 1919-10-25 |
| 68 | McCall, JosephJoseph McCall | 1913–1920 | 1 | 5 | 1920-10-23 |
| 68 | Longworth, EphraimEphraim Longworth | 1920–1923 | 1 | 5 | 1921-05-21 |
| 68 | Woosnam, MaxMax Woosnam | 1922 | 1 | 1 | 1922-03-13 |
| 68 | Doggart, GrahamGraham Doggart | 1923 | 1 | 1 | 1923-11-01 |
| 68 | Moss, FrankFrank Moss | 1924 | 1 | 5 | 1924-04-12 |
| 68 | Ashton, ClaudeClaude Ashton | 1925 | 1 | 1 | 1925-10-24 |
| 68 | Lucas, TommyTommy Lucas | 1921–1926 | 1 | 3 | 1926-05-24 |
| 68 | Kean, FredFred Kean | 1923–1929 | 1 | 9 | 1927-05-21 |
| 68 | Barker, JackJack Barker | 1934–1936 | 1 | 11 | 1936-10-17 |
| 68 | Cullis, StanStan Cullis | 1937–1939 | 1 | 12 | 1939-05-24 |
| 68 | Mullery, AlanAlan Mullery | 1964–1971 | 1 | 35 | 1971-02-03 |
| 68 | Bell, ColinColin Bell | 1968–1975 | 1 | 48 | 1972-05-23 |
| 68 | Cherry, TrevorTrevor Cherry | 1976–1980 | 1 | 27 | 1980-05-31 |
| 68 | Clemence, RayRay Clemence | 1972–1983 | 1 | 61 | 1981-05-12 |
| 68 | Neal, PhilPhil Neal | 1976–1983 | 1 | 50 | 1982-06-02 |
| 68 | Beardsley, PeterPeter Beardsley | 1986–1996 | 1 | 59 | 1988-02-13 |
| 68 | Wright, MarkMark Wright | 1984–1996 | 1 | 43 | 1991-05-21 |
| 68 | Seaman, DavidDavid Seaman | 1988–2003 | 1 | 75 | 1997-09-10 |
| 68 | Keown, MartinMartin Keown | 1992–2002 | 1 | 43 | 2000-10-11 |
| 68 | Rooney, WayneWayne Rooney | 2003–present | 1 | 68 | 2009-11-14 |
| 68 | Lampard, FrankFrank Lampard | 1999–present | 1 | 84 | 2011-02-09 |
FIFA starts task force to make "a more attractive World Cup"
![]() |
| FIFA 2014 task force |
FIFA panel looks into improving soccer
ZURICH -- A FIFA task force will suggest ways of improving soccer at the 2014 World Cup in Brazil.FIFA President Sepp Blatter said Friday he wants "a more attractive World Cup" than he saw in South Africa. Seven of 64 matches were goalless, including six in a cautiously played opening phase.
Called "Task Force Football 2014," its duties will include looking at new ways to decide group-stage matches and how games are refereed.
The panel will include members of FIFA's Football, Technical and Development, Medical and Referees committees.
Blatter said the task force will mirror one set up after the low-scoring 1990 World Cup in Italy.
"In 1990, football was not at its best level. Twenty years later we are doing it again," he said after a two-day executive committee meeting.
FIFA also wants fans to see improved ticket operations at the next World Cup. Blatter approved creating a FIFA company to have "stronger control" over ticketing, which was widely criticized in South Africa.
FIFA said in a statement it wants to ensure "clearer allocation of tasks and decision-making power" between the local organizing committee and British-based company MATCH, which had exclusive rights to distribute World Cup tickets.
Group matches were played with thousands of empty seats in most stadiums, yet FIFA and MATCH directors Jaime and Enrique Byrom failed to give detailed explanations why.
Blatter revealed he will soon check Brazil's World Cup preparations after FIFA completes investigations into alleged bribery and collusion in bidding for the 2018 and 2022 tournaments.
"In the third week in November I will be visiting Brazil and I hope to shake hands with the newly elected president," he said. Candidates Dilma Rousseff and Jose Serra are in a vote Sunday to succeed President Luiz Inacio Lula da Silva.
In other decisions:
• The 2011 FIFA Congress in Zurich was scheduled to take place May 31-June 1, when national members will vote in their own presidential election. Blatter will seek a fourth term in office; no challenger has been announced.
• Prize money of $7.6 million will be paid to teams at the 2011 Women's World Cup, an increase of $1.2 million. The tournament is played June 26-July 17 in Germany.
• FIFA approved an additional $2 million funding for Pakistan's federation to renovate soccer facilities damaged by floods.
Subscribe to:
Posts (Atom)







