| Personal information | ||||
|---|---|---|---|---|
| Full name | George Bradley Hogg | |||
| Born | 6 February 1971 Narrogin, Western Australia, Australia | |||
| Nickname | George, Hoggy | |||
| Height | 1.83 m (6 ft 0 in) | |||
| Batting style | Left-hand bat | |||
| Bowling style | Left-arm chinaman | |||
| Role | All-rounder | |||
| International information | ||||
| National side | Australia | |||
| Test debut (cap 367) | 10 October 1996 v India | |||
| Last Test | 24 January 2008 v India | |||
| ODI debut (cap 126) | 26 August 1996 v Zimbabwe | |||
| Last ODI | 2 March 2008 v India | |||
| ODI shirt no. | 31 | |||
| Domestic team information | ||||
| Years | Team | |||
| 1994 - 2007 | Western Australia | |||
| 2004 | Warwickshire | |||
| Career statistics | ||||
| Competition | Tests | ODIs | FC | LA |
| Matches | 7 | 123 | 99 | 233 |
| Runs scored | 186 | 790 | 3,992 | 2,606 |
| Batting average | 26.57 | 20.25 | 35.01 | 26.32 |
| 100s/50s | 0/1 | 0/2 | 4/27 | 0/6 |
| Top score | 79 | 71* | 158 | 94* |
| Balls bowled | 1,524 | 5,563 | 13,488 | 9,297 |
| Wickets | 17 | 156 | 181 | 257 |
| Bowling average | 54.88 | 26.84 | 40.51 | 28.06 |
| 5 wickets in innings | 0 | 2 | 9 | 3 |
| 10 wickets in match | 0 | n/a | 0 | n/a |
| Best bowling | 2/40 | 5/32 | 6/44 | 5/23 |
| Catches/stumpings | 1/– | 36/– | 55/– | 81/– |
| Source: CricketArchive, 16 February 2009 | ||||
Tuesday, October 26, 2010
Brad Hogg : Australia
Subscribe to:
Post Comments (Atom)





