| Personal information | ||||
|---|---|---|---|---|
| Full name | Brett Lee | |||
| Born | 8 November 1976 Wollongong, New South Wales, Australia | |||
| Nickname | Bing, Binga, The Speedster | |||
| Height | 1.87 m (6 ft 2 in) | |||
| Batting style | Right-handed | |||
| Bowling style | Right-arm fast | |||
| Role | Bowler | |||
| International information | ||||
| National side | Australia | |||
| Test debut (cap 383) | 26 December 1999 v India | |||
| Last Test | 26 December 2008 v South Africa | |||
| ODI debut (cap 140) | 9 January 2000 v Pakistan | |||
| Last ODI | 25 October 2009 v India | |||
| ODI shirt no. | 58 | |||
| Domestic team information | ||||
| Years | Team | |||
| 1995 – | New South Wales | |||
| 2008 – | Kings XI Punjab | |||
| Career statistics | ||||
| Competition | Test | ODI | FC | LA |
| Matches | 76 | 186 | 116 | 219 |
| Runs scored | 1,451 | 897 | 2,120 | 1,071 |
| Batting average | 20.15 | 16.30 | 18.59 | 16.22 |
| 100s/50s | 0/5 | 0/2 | 0/8 | 0/2 |
| Top score | 64 | 57 | 97 | 57 |
| Balls bowled | 16,531 | 9,478 | 24,193 | 11,274 |
| Wickets | 310 | 324 | 487 | 366 |
| Bowling average | 30.81 | 23.01 | 28.22 | 23.82 |
| 5 wickets in innings | 10 | 9 | 20 | 9 |
| 10 wickets in match | 0 | n/a | 2 | n/a |
| Best bowling | 5/30 | 5/22 | 7/114 | 5/22 |
| Catches/stumpings | 23/– | 44/– | 35/– | 49/– |
| Source: CricketArchive, 21 November 2009 | ||||
Tuesday, October 26, 2010
Brett Lee : Australia
Subscribe to:
Post Comments (Atom)





