| Personal information | ||||
|---|---|---|---|---|
| Full name | Salman Butt | |||
| Born | 7 October 1984 Lahore, Punjab, Pakistan | |||
| Batting style | Left-hand batsman | |||
| Bowling style | Right-arm Off spin | |||
| Role | Opening Batsman | |||
| International information | ||||
| National side | Pakistan | |||
| Test debut (cap 178) | 3 September 2003 v Bangladesh | |||
| ODI debut (cap 150) | 22 September 2004 v West Indies | |||
| ODI shirt no. | 1 | |||
| Domestic team information | ||||
| Years | Team | |||
| 2000/01-2004/05 | Lahore Whites | |||
| 2001/02 | Lahore Blues | |||
| 2000/01-2007/08 | National Bank of Pakistan | |||
| 2006/07 | Lahore Shalimar (squad no. 8) | |||
| 2004/05-2006/07 | Lahore Eagles | |||
| 2008 | Kolkata Knightriders | |||
| 2009 | Lahore Lions | |||
| Career statistics | ||||
| Competition | Test | ODI | FC | LA |
| Matches | 29 | 78 | 86 | 147 |
| Runs scored | 1,761 | 2,725 | 6,104 | 6,029 |
| Batting average | 32.75 | 36.82 | 42.57 | 45.00 |
| 100s/50s | 3/10 | 8/14 | 17/24 | 19/29 |
| Top score | 122 | 136 | 290 | 150* |
| Balls bowled | 137 | 69 | 938 | 535 |
| Wickets | 1 | 0 | 11 | 10 |
| Bowling average | 106.00 | 0 | 59.36 | 48.80 |
| 5 wickets in innings | 0 | 0 | 0 | 0 |
| 10 wickets in match | 0 | 0 | 0 | 0 |
| Best bowling | 1/36 | 0/11 | 4/82 | 2/26 |
| Catches/stumpings | 12/– | 20/– | 33/– | 39/– |
| Source: Cricinfo, 24 July 2010 | ||||
Tuesday, October 26, 2010
Salman Butt : Pakistan
Subscribe to:
Post Comments (Atom)





