Personal information | ||||
---|---|---|---|---|
Full name | Abdul Razzaq | |||
Born | 2 December 1979 Lahore, Punjab, Pakistan | |||
Batting style | Right hand bat | |||
Bowling style | Right arm fast-medium | |||
Role | All-rounder (bowler and batsman) | |||
International information | ||||
National side | Pakistan | |||
Test debut (cap | 5 November 1999 v Australia | |||
Last Test | 1 December 2006 v West Indies | |||
ODI debut (cap | 1 November 1996 v Zimbabwe | |||
Last ODI | 31 October 2010 v South Africa | |||
Domestic team information | ||||
Years | Team | |||
2010–present | Hampshire | |||
2008 | Surrey | |||
2007 | Worcestershire | |||
1996/1997 – 2006/2007 | Lahore | |||
2003/2004 | Zarai Taraqiati Bank Limited | |||
2002 – 2003 | Middlesex | |||
2001/2002 | PIA | |||
1997/1998 – 1998/1999 | Khan Research Laboratories | |||
Career statistics | ||||
Competition | Test | ODI | T20I | |
Matches | 46 | 245 | 23 | |
Runs scored | 1,946 | 4,837 | 297 | |
Batting average | 28.61 | 30.61 | 22.84 | |
100s/50s | 3/7 | 3/22 | 0/0 | |
Top score | 134 | 112 | 46* | |
Balls bowled | 7,008 | 10,383 | 273 | |
Wickets | 100 | 259 | 14 | |
Bowling average | 36.94 | 31.40 | 22.85 | |
5 wickets in innings | 1 | 3 | 0 | |
10 wickets in match | 0 | n/a | n/a | |
Best bowling | 5/35 | 6/35 | 3/20 | |
Catches/stumpings | 15/– | 33/– | 2/– | |
Source: Cricinfo, 31 October 2010 |
Monday, November 8, 2010
Abdul Razzaq : Pakistan All Rounder
Subscribe to:
Post Comments (Atom)