Team | P | W | D | L | F | A | W | D | L | F | A | GD pts | ||
1 | Man Utd | 32 | 15 | 1 | 0 | 42 | 9 | 5 | 8 | 3 | 28 | 23 | 38 | 69 |
2 | Arsenal | 31 | 10 | 3 | 3 | 30 | 12 | 8 | 5 | 2 | 32 | 18 | 32 | 62 |
3 | Chelsea | 32 | 11 | 2 | 2 | 29 | 9 | 7 | 5 | 5 | 29 | 17 | 32 | 61 |
4 | Man City | 32 | 10 | 4 | 2 | 28 | 11 | 6 | 4 | 6 | 22 | 19 | 20 | 56 |
5 | Tottenham | 31 | 8 | 6 | 1 | 22 | 12 | 6 | 5 | 5 | 22 | 24 | 8 | 53 |
6 | Liverpool | 32 | 10 | 4 | 2 | 29 | 12 | 4 | 2 | 10 | 16 | 26 | 7 | 48 |
7 | Everton | 33 | 7 | 7 | 3 | 28 | 22 | 4 | 7 | 5 | 19 | 19 | 6 | 47 |
8 | Bolton | 32 | 9 | 5 | 2 | 31 | 19 | 2 | 5 | 9 | 15 | 24 | 3 | 43 |
9 | Aston Villa | 33 | 7 | 5 | 4 | 23 | 17 | 3 | 5 | 9 | 19 | 37 | -12 | 40 |
10 | Newcastle | 32 | 5 | 6 | 5 | 36 | 23 | 5 | 3 | 8 | 12 | 24 | 1 | 39 |
11 | West Brom | 33 | 6 | 6 | 5 | 27 | 29 | 4 | 3 | 9 | 20 | 33 | -15 | 39 |
12 | Fulham | 32 | 7 | 6 | 3 | 23 | 16 | 1 | 8 | 7 | 13 | 19 | 1 | 38 |
13 | Stoke | 32 | 8 | 4 | 4 | 25 | 16 | 3 | 1 | 12 | 14 | 26 | -3 | 38 |
14 | Birmingham | 32 | 6 | 7 | 4 | 18 | 19 | 2 | 7 | 6 | 15 | 24 | -10 | 38 |
15 | Sunderland | 33 | 6 | 5 | 5 | 20 | 19 | 3 | 6 | 8 | 15 | 28 | -12 | 38 |
16 | Blackburn | 33 | 6 | 6 | 4 | 20 | 14 | 3 | 2 | 12 | 20 | 40 | -14 | 35 |
17 | Wigan | 33 | 4 | 7 | 6 | 18 | 31 | 3 | 6 | 7 | 14 | 22 | -21 | 34 |
18 | Blackpool | 33 | 4 | 3 | 9 | 25 | 33 | 5 | 3 | 9 | 22 | 36 | -22 | 33 |
19 | West Ham | 33 | 5 | 4 | 8 | 23 | 27 | 2 | 7 | 7 | 16 | 31 | -19 | 32 |
20 | Wolverhampton | 32 | 7 | 3 | 6 | 24 | 25 | 2 | 2 | 12 | 12 | 31 | -20 | 3 |
Sunday, April 17, 2011
Latest Barclays Premier League table 2011
Subscribe to:
Post Comments (Atom)