Player | POS | VAL | XI | Sub | G | PM | KC | CSF | CSP | GC | PS | RC | YC | OG | Pts/£ | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almunia, M | GK | £3.5m | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 1 | 0 | 1 | 0 | 10.3 | 36 |
Fabianski, L | GK | £3.0m | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 14.3 | 43 |
Szczesny, W | GK | £3.2m | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 18 | 1 | 0 | 1 | 0 | 10.6 | 34 |
Lehmann, J | GK | £3.0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Sagna, B | DEF | £4.2m | 36 | 0 | 2 | 0 | 3 | 11 | 1 | 43 | - | 1 | 3 | 0 | 26.7 | 112 |
Clichy, G | DEF | £3.7m | 33 | 2 | 1 | 0 | 2 | 13 | 2 | 33 | - | 0 | 4 | 0 | 31.9 | 118 |
Vermaelen, T | DEF | £4.6m | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | - | 0 | 0 | 0 | 2.6 | 12 |
Djourou, J | DEF | £2.8m | 23 | 2 | 1 | 0 | 0 | 9 | 4 | 19 | - | 0 | 3 | 0 | 31.1 | 87 |
Gibbs, K | DEF | £2.7m | 10 | 3 | 0 | 0 | 2 | 1 | 3 | 14 | - | 0 | 2 | 0 | 11.9 | 32 |
Koscielny, L | DEF | £3.8m | 33 | 0 | 2 | 0 | 0 | 9 | 0 | 40 | - | 2 | 5 | 0 | 22.4 | 85 |
Squillaci, S | DEF | £3.9m | 24 | 2 | 1 | 0 | 0 | 6 | 2 | 30 | - | 1 | 1 | 1 | 16.4 | 64 |
Arshavin, A | MID | £4.7m | 30 | 12 | 6 | 0 | 12 | - | - | - | - | 0 | 1 | 0 | 29.1 | 137 |
Fabregas, C | MID | £6.5m | 22 | 6 | 5 | 1 | 18 | - | - | - | - | 0 | 6 | 0 | 18.2 | 118 |
Denilson | MID | £3.6m | 12 | 10 | 0 | 0 | 0 | - | - | - | - | 0 | 6 | 0 | 7.8 | 28 |
Nasri, S | MID | £4.0m | 31 | 3 | 11 | 0 | 1 | - | - | - | - | 0 | 4 | 0 | 29.8 | 119 |
Walcott, T | MID | £3.9m | 19 | 10 | 9 | 0 | 10 | - | - | - | - | 0 | 0 | 0 | 31.5 | 123 |
Eboue, E | MID | £3.3m | 11 | 5 | 1 | 0 | 1 | - | - | - | - | 0 | 4 | 0 | 9.4 | 31 |
Rosicky, T | MID | £3.7m | 11 | 15 | 1 | 1 | 3 | - | - | - | - | 0 | 4 | 0 | 11.4 | 42 |
Song, A | MID | £3.3m | 33 | 2 | 4 | 0 | 2 | - | - | - | - | 1 | 7 | 0 | 25.5 | 84 |
Diaby, A | MID | £3.7m | 16 | 3 | 2 | 0 | 3 | - | - | - | - | 1 | 1 | 0 | 13.5 | 50 |
Ramsey, A | MID | £3.4m | 5 | 3 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | 0 | 5.0 | 17 |
Wilshere, J | MID | £2.7m | 32 | 5 | 1 | 0 | 4 | - | - | - | - | 1 | 7 | 0 | 28.1 | 76 |
van Persie, R | STR | £6.7m | 20 | 7 | 19 | 1 | 7 | - | - | - | - | 0 | 4 | 0 | 23.0 | 154 |
Bendtner, N | STR | £5.6m | 8 | 14 | 5 | 0 | 5 | - | - | - | - | 0 | 2 | 0 | 12.1 | 68 |
Chamakh, M | STR | £5.6m | 23 | 12 | 8 | 0 | 6 | - | - | - | - | 0 | 5 | 0 | 19.8 | 111 |
Last season it was the same old Arsenal, playing football so succulent you could eat it, but winning nothing. | |
Again the cries can be heard for Mr Wenger to strengthen his squad, and the early signing of Chamakh has raised hopes around the Emirates. Lets just hope they hang on to young Cesc. Star man: Robin van Persie (STR £6.7m). If he finds some fitness you can guarantee points from the classy Dutchman, one for set-pieces and, of course, goals. One to watch: Thomas Vermaelen (DEF £4.6m). They say it takes a year to adjust to life in the Premiership but that was certainly not the case for this man, the 101 points he acquired reflect this. Bargain buy: Marouane Chamakh (STR £5.6m). It’s always hard to tell how well a player will adapt to the rigours of the Premiership but this guy has shown in both France's top division and the Champions League, that he can score goals. One to avoid: Alex Song (MID £3.3m). Defensive midfielders are never the highest scoring TFF players and this guy picks up bookings for fun, which will lose your team valuable points. |