Player | POS | VAL | XI | Sub | G | PM | KC | CSF | CSP | GC | PS | RC | YC | OG | Pts/£ | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Given, S | GK | £3.5m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Hart, J | GK | £3.1m | 46 | 0 | 0 | 0 | 0 | 23 | 0 | 38 | 1 | 0 | 1 | 0 | 55.8 | 173 |
Taylor, S | GK | £2.8m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Lescott, J | DEF | £4.4m | 28 | 2 | 3 | 0 | 1 | 14 | 2 | 23 | - | 0 | 1 | 0 | 28.6 | 126 |
Toure, K | DEF | £4.1m | 23 | 1 | 1 | 0 | 0 | 10 | 1 | 16 | - | 1 | 2 | 0 | 21.0 | 86 |
Kompany, V | DEF | £3.5m | 41 | 1 | 0 | 0 | 1 | 21 | 1 | 34 | - | 0 | 8 | 0 | 42.9 | 150 |
Richards, M | DEF | £3.4m | 21 | 2 | 3 | 0 | 2 | 11 | 2 | 16 | - | 0 | 5 | 0 | 30.0 | 102 |
Zabaleta, P | DEF | £3.6m | 26 | 7 | 2 | 0 | 2 | 12 | 11 | 16 | - | 1 | 9 | 0 | 35.3 | 127 |
Boyata, D | DEF | £2.6m | 5 | 4 | 0 | 0 | 0 | 1 | 7 | 3 | - | 1 | 1 | 0 | 10.0 | 26 |
Boateng, J | DEF | £3.7m | 17 | 2 | 0 | 0 | 0 | 5 | 4 | 15 | - | 0 | 1 | 0 | 15.7 | 58 |
Kolarov, A | DEF | £4.2m | 27 | 5 | 2 | 0 | 3 | 8 | 9 | 25 | - | 1 | 5 | 0 | 26.2 | 110 |
Milner, J | MID | £5.2m | 27 | 9 | 2 | 0 | 8 | - | - | - | - | 0 | 5 | 0 | 17.7 | 92 |
Barry, G | MID | £4.3m | 35 | 5 | 2 | 0 | 3 | - | - | - | - | 0 | 8 | 0 | 20.0 | 86 |
W-Phillips, S | MID | £3.7m | 4 | 6 | 0 | 0 | 1 | - | - | - | - | 0 | 0 | 0 | 4.6 | 17 |
de Jong, N | MID | £3.2m | 33 | 3 | 1 | 0 | 0 | - | - | - | - | 0 | 10 | 0 | 20.0 | 64 |
Johnson, M | MID | £2.6m | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0.0 | 0 |
Vieira, P | MID | £3.5m | 10 | 13 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | 0 | 15.7 | 55 |
Johnson, A | MID | £3.9m | 18 | 17 | 5 | 0 | 11 | - | - | - | - | 0 | 2 | 0 | 27.9 | 109 |
Silva, D | MID | £4.0m | 36 | 6 | 5 | 0 | 13 | - | - | - | - | 0 | 2 | 0 | 35.0 | 140 |
Toure, Y | MID | £3.9m | 42 | 0 | 9 | 0 | 6 | - | - | - | - | 0 | 3 | 0 | 36.9 | 144 |
Jo | STR | £3.4m | 5 | 12 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 6.5 | 22 |
Tevez, C | STR | £6.6m | 34 | 3 | 24 | 2 | 8 | - | - | - | - | 0 | 6 | 0 | 30.2 | 199 |
Balotelli, M | STR | £5.8m | 16 | 6 | 7 | 0 | 0 | - | - | - | - | 1 | 8 | 0 | 10.7 | 62 |
Dzeko, E | STR | £5.9m | 10 | 7 | 4 | 0 | 3 | - | - | - | - | 0 | 0 | 0 | 9.5 | 56 |
Thursday, May 26, 2011
Manchester City Football Club Statistics
Subscribe to:
Post Comments (Atom)